Description
| Product Code | Product | Watt | Lumen | CRI | Light Color | Dimensions mm |
| GAP90/67.70 | Surface-Suspended | 70W | 9450Lm | >80 | 3000-4000-6500K | 67x61x860mm |
| GAP115/67.100 | Surface-Suspended | 100W | 13500Lm | >80 | 3000-4000-6500K | 67x61x1140mm |
| GAP150/67.120 | Surface-Suspended | 120W | 16200Lm | >80 | 3000-4000-6500K | 67x61x1500mm |
| GAP150/67.150 | Surface-Suspended | 150W | 20250Lm | >80 | 3000-4000-6500K | 67x61x1500mm |
| GAP200/67.210 | Surface-Suspended | 210W | 28350Lm | >80 | 3000-4000-6500K | 67x61x2000mm |

